

| CLB | PTE Core | |||
|---|---|---|---|---|
| Listening | Reading | Speaking | Writing | |
| 10 | 89 - 90 | 88 - 90 | 89 - 90 | 90 |
| 9 | 82 - 88 | 78 - 87 | 84 - 88 | 88 - 89 |
| 8 | 71 - 81 | 69 - 77 | 76 - 83 | 79 - 87 |
| 7 | 60 - 70 | 60 - 68 | 68 - 75 | 69 - 78 |
| 6 | 50 - 59 | 51 - 59 | 59 - 67 | 60 - 68 |
| 5 | 39 - 49 | 42 - 50 | 51 - 58 | 51 - 59 |
| 4 | 28 - 38 | 33 - 41 | 42 - 50 | 41 - 50 |
| 3 | 18 - 27 | 24 - 32 | 34 - 41 | 32 - 40 |
| Types of Questions | Marking Scheme | Total Questions |
|---|---|---|
| MCQ Single | Correct / Incorrect | 1-2 |
| Reading: Fill in the Blanks | Partial Credit | 4-5 |
| Re-order Paragraph | Partial Credit | 2-3 |
| MCQ Multiple | Partial Credit | 1-2 |
| Reading & Writing: Fill in the Blanks | Partial Credit | 5-6 |
| Types of Questions | Marking Scheme | Total Questions |
|---|---|---|
| Summarize Spoken Text | Partial Credit | 1-2 |
| MCQ Multiple | Partial Credit | 1-2 |
| Listening: Fill in the Blanks | Partial Credit | 2-3 |
| MCQ Single | Partial Credit | 5-6 |
| Select Missing Word | Correct / Incorrect | 1-2 |
| Highlight Incorrect Words | Partial Credit | 2-3 |
| Write from Dictation | Partial Credit | 3-4 |
| Types of Questions | Marking Scheme | Total Questions |
|---|---|---|
| Read Aloud | Partial Credit | 6-7 |
| Repeat Sentence | Partial Credit | 10-12 |
| Describe Image | Partial Credit | 3-4 |
| Respond to a Situation | Partial Credit | 3-4 |
| Answer Short Question | Correct / Incorrect | 5-6 |
| Summarize Written Text | Partial Credit | 1-2 |
| Write Email | Partial Credit | 1-2 |
