That's exactly where Alfa's PTE Core Score Calculator helps — clearly, accurately, and without confusion.
| CLB LEVEL | PTE CORE SCORE | APPROX. IELTS BAND (GT) |
|---|---|---|
10 CLB 10 | 89–90 | 9.0 |
9 CLB 9 | 78–88 | 8.0 |
8 CLB 8 | 69–77 | 7.0 |
7 CLB 7 | 60–68 | 6.0–6.5 |
6 CLB 6 | 51–59 | 5.5–6.0 |
5 CLB 5 | 42–50 | 5.0–5.5 |
4 CLB 4 | 33–41 | 4.0–5.0 |
3 CLB 3 | 24–32 | 3.5–4.5 |
? Below CLB 3 | 10–23 | Below 4.0 |
| Skill | PTE Core | IELTS General Training | CELPIP General | |
|---|---|---|---|---|
| CLB 10 | Listening | 89-90 | 8.5 | 10 |
| Reading | 88-90 | 8.0 | ||
| Writing | 90 | 7.5 | ||
| Speaking | 89-90 | 7.5 | ||
| CLB 9 | Listening | 82-88 | 8.0 | 9 |
| Reading | 78-87 | 7.0 | ||
| Writing | 88-89 | 7.0 | ||
| Speaking | 84-88 | 7.0 | ||
| CLB 8 | Listening | 71-81 | 7.5 | 8 |
| Reading | 69-77 | 6.5 | ||
| Writing | 79-87 | 6.5 | ||
| Speaking | 76-83 | 6.5 | ||
| CLB 7 | Listening | 60-70 | 6.0 | 7 |
| Reading | 60-68 | 6.0 | ||
| Writing | 69-78 | 6.0 | ||
| Speaking | 68-75 | 6.0 | ||
| CLB 6 | Listening | 50-59 | 5.5 | 6 |
| Reading | 51-59 | 5.0 | ||
| Writing | 60-68 | 5.5 | ||
| Speaking | 59-67 | 5.5 | ||
| CLB 5 | Listening | 39-49 | 5.0 | 5 |
| Reading | 42-50 | 4.0 | ||
| Writing | 51-59 | 5.0 | ||
| Speaking | 51-58 | 5.0 | ||
| CLB 4 | Listening | 28-38 | 4.5 | 4 |
| Reading | 33-41 | 3.5 | ||
| Writing | 41-50 | 4.0 | ||
| Speaking | 42-50 | 4.0 | ||
| CLB 3 | Listening | 18-27 | 4.0 | 3 |
| Reading | 24-32 | 3.0 | ||
| Writing | 32-40 | 3.5 | ||
| Speaking | 34-41 | 3.5 |
Advanced AI scoring to maintain consistency
This is why PTE results are released faster without compromising reliability.
Know exactly what to study and where to improve
Track your progress with AI-powered insights
Study right, not just more — proven strategies that work
Thousands of students improve not by studying more — but by studying right.
Ready to boost your PTE Core score?
Try AlfaPTE's AI-powered platform and prepare with confidence.
Start your journey with our AI-powered platform today
7-day free trial included • No credit card required